Regular Season | |||||||
DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC | |
Sat, Sep 3 | W51-7 | 1-0 (0-0) | McNamara 136 | Corum 76 | Wilson 65 | ||
Sat, Sep 10 | W56-10 | 2-0 (0-0) | McCarthy 229 | Corum 88 | Bell 76 | ||
Sat, Sep 17 | W59-0 | 3-0 (0-0) | McCarthy 214 | Corum 71 | Bell 96 | ||
Sat, Sep 24 | W34-27 | 4-0 (1-0) | McCarthy 220 | Corum 243 | Schoonmaker 72 | ||
Sat, Oct 1 | W27-14 | 5-0 (2-0) | McCarthy 155 | Corum 133 | Schoonmaker 45 | ||
Sat, Oct 8 | W31-10 | 6-0 (3-0) | McCarthy 304 | Corum 124 | Bell 121 | ||
Sat, Oct 15 | W41-17 | 7-0 (4-0) | McCarthy 145 | Edwards 173 | Johnson 43 | ||
Sat, Oct 29 | W29-7 | 8-0 (5-0) | McCarthy 167 | Corum 177 | Schoonmaker 70 | ||
Sat, Nov 5 | W52-17 | 9-0 (6-0) | McCarthy 151 | Corum 109 | Edwards 52 | ||
DATE | OPPONENT | TIME | TV | HailGate | |||
Sat, Nov 12 | 3:30 PM |
![]() |
Ann Arbor Golf & Outing Club 400 E Stadium Blvd. Ann Arbor, MI 48104 |
||||
Sat, Nov 19 | TBD |
![]() |
Ann Arbor Golf & Outing Club 400 E Stadium Blvd. Ann Arbor, MI 48104 Starts at 7:00 a.m. |
||||
Sat, Nov 26 | 12:00 PM |
FOX
|
Sat, Nov 26 at 11:00 a.m. One Under Craft Beer & Eats 35780 Five Mile Rd # 2 Livonia, MI 48154 Link to Facebook Event >> Join Our Facebook Group for More Info >> |